Price reflecting $2000 discount in place of $2000 Fuel card. OR Finance from 0.70% at RRP (T’s & C’s)
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32

2026 Chery Tiggo 7 Ultimate Auto MY26

$32,590

Drive Away
0 views
$164/wk*
8.26%
Interest rate
11.02%
Comparison rate
0 km
Automatic
SUV
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32
2026 Chery Tiggo 7 Ultimate T32

Key information

2026 Chery Tiggo 7 Ultimate T32
Kilometres
0km
Compliance year
2026
Build year
2026
Engine
1.5-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Rego Expiry
Expires on October 30, 2027
Stock no
153602
VIN
LVVDB21B9TDM21581
Type
Demo Car
Body type
SUV
Drive type
Front Wheel Drive
Doors
5
Exterior Colour
Black
Location
Wyong NSW 2259
Views
21
Dealer Comments

CHERY TIGGO 7 ULTIMATE **More comfort, more technology and more capability for everyday Australian driving.** The Tiggo 7 Ultimate is the premium petrol variant of Chery's medium SUV range, offering a spacious cabin, confident road presence and an impressive level of standard equipment. Powered by a **1.5L turbocharged petrol engine producing 108kW and 210Nm**, paired with a **6-speed dual-c…

more...
Disclaimer

Please confirm price, specifications and features with Chery Wyong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD19041

Enquire Now
Finance Calculator
Loan Amount: $29,331
Loan Term: 6 years
Loan Interest: 10%
$125 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Chery Wyong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Chery Wyong map
Chery Wyong
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
Chery Wyong. Chery Dealer in Wyong NSW. Dealer Licence: MD19041. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio